<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyFinance.in Your personal finance blogs</title>
	<atom:link href="http://www.easyfinance.in/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyfinance.in/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 10:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time to Invest Big in Infrastructure: Infrastructure Bonds &#8211; Mr. Suneet Maheshwari, CEO, L&amp;T Infrastructure</title>
		<link>http://www.easyfinance.in/blog/index.php/2012/02/time-to-invest-big-in-infrastructure-infrastructure-bonds-mr-suneet-maheshwari-ceo-lt-infrastructure/</link>
		<comments>http://www.easyfinance.in/blog/index.php/2012/02/time-to-invest-big-in-infrastructure-infrastructure-bonds-mr-suneet-maheshwari-ceo-lt-infrastructure/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:53:00 +0000</pubDate>
		<dc:creator>Reserch team</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[L&T Infra]]></category>
		<category><![CDATA[L&T Infrastructure Finance Company Limited]]></category>
		<category><![CDATA[Mr. Suneet Maheshwari]]></category>
		<category><![CDATA[sumeet maheswari]]></category>

		<guid isPermaLink="false">http://www.easyfinance.in/blog/?p=494</guid>
		<description><![CDATA[31stJanuary 2012, Mumbai: Mr. Suneet Maheshwari, CEO of L&#38;T Infrastructure Finance Company Limited which opened Tranche 2 of its tax saving infra bonds, expects huge infrastructure investments in India over the next 5 years . While highlighting the strong future &#8230; <a href="http://www.easyfinance.in/blog/index.php/2012/02/time-to-invest-big-in-infrastructure-infrastructure-bonds-mr-suneet-maheshwari-ceo-lt-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easyfinance.in/blog/index.php/2012/02/time-to-invest-big-in-infrastructure-infrastructure-bonds-mr-suneet-maheshwari-ceo-lt-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI to raise interest rate on car loans</title>
		<link>http://www.easyfinance.in/blog/index.php/2012/02/sbi-to-raise-interest-rate-on-car-loans/</link>
		<comments>http://www.easyfinance.in/blog/index.php/2012/02/sbi-to-raise-interest-rate-on-car-loans/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:50:44 +0000</pubDate>
		<dc:creator>Reserch team</dc:creator>
				<category><![CDATA[Auto loan]]></category>
		<category><![CDATA[bank of baroda]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[hdfc bank]]></category>
		<category><![CDATA[home loan mortgage loan car loan sbiloan]]></category>
		<category><![CDATA[idbi bank]]></category>
		<category><![CDATA[ing vysya]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan in india]]></category>
		<category><![CDATA[loan in mumbai]]></category>
		<category><![CDATA[loan india]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans india]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.easyfinance.in/blog/?p=492</guid>
		<description><![CDATA[State Bank of India (SBI) will increase the interest rate on car loans by at least 50 basis points from tomorrow to bring these in line with competing banks. A senior SBI official dealing with the retail business confirmed the &#8230; <a href="http://www.easyfinance.in/blog/index.php/2012/02/sbi-to-raise-interest-rate-on-car-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easyfinance.in/blog/index.php/2012/02/sbi-to-raise-interest-rate-on-car-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in personal loans slows to 12.3%</title>
		<link>http://www.easyfinance.in/blog/index.php/2012/02/growth-in-personal-loans-slows-to-12-3/</link>
		<comments>http://www.easyfinance.in/blog/index.php/2012/02/growth-in-personal-loans-slows-to-12-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:38:11 +0000</pubDate>
		<dc:creator>Reserch team</dc:creator>
				<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[bank of baroda]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[hdfc bank]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan in india]]></category>
		<category><![CDATA[loan in mumbai]]></category>
		<category><![CDATA[loan india]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[reliance]]></category>

		<guid isPermaLink="false">http://www.easyfinance.in/blog/?p=490</guid>
		<description><![CDATA[Mumbai: Sectoral credit data from the Reserve Bank of India (RBI) shows that the growth in personal loans has slowed to 12.3% y-o-y in December from 13.4% y-o-y growth posted in November. Since April, 2011, when loans to this category &#8230; <a href="http://www.easyfinance.in/blog/index.php/2012/02/growth-in-personal-loans-slows-to-12-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easyfinance.in/blog/index.php/2012/02/growth-in-personal-loans-slows-to-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI cuts CRR, home loans to get cheaper</title>
		<link>http://www.easyfinance.in/blog/index.php/2012/01/rbi-cuts-crr-home-loans-to-get-cheaper/</link>
		<comments>http://www.easyfinance.in/blog/index.php/2012/01/rbi-cuts-crr-home-loans-to-get-cheaper/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:34:33 +0000</pubDate>
		<dc:creator>Reserch team</dc:creator>
				<category><![CDATA[home loan]]></category>
		<category><![CDATA[bank of baroda]]></category>
		<category><![CDATA[dhfl]]></category>
		<category><![CDATA[home loan mortgage loan car loan sbiloan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[idbi bank]]></category>
		<category><![CDATA[ing vysya]]></category>
		<category><![CDATA[lic]]></category>
		<category><![CDATA[lic in india]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan in india]]></category>
		<category><![CDATA[loan in mumbai]]></category>
		<category><![CDATA[loan india]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans india]]></category>
		<category><![CDATA[mortagage laon]]></category>
		<category><![CDATA[mortgage loans india]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[reverse mortgage india]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.easyfinance.in/blog/?p=484</guid>
		<description><![CDATA[MUMBAI: Home loans and other loans to individuals and businesses are set to become cheaper with Reserve Bank of India releasing Rs 32,000 crore to banks through a half percentage point cut in the cash reserve ratio (CRR) on Tuesday, a &#8230; <a href="http://www.easyfinance.in/blog/index.php/2012/01/rbi-cuts-crr-home-loans-to-get-cheaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easyfinance.in/blog/index.php/2012/01/rbi-cuts-crr-home-loans-to-get-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI slashes processing fee for greater home loan pie</title>
		<link>http://www.easyfinance.in/blog/index.php/2012/01/sbi-slashes-processing-fee-for-greater-home-loan-pie/</link>
		<comments>http://www.easyfinance.in/blog/index.php/2012/01/sbi-slashes-processing-fee-for-greater-home-loan-pie/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:52:23 +0000</pubDate>
		<dc:creator>Reserch team</dc:creator>
				<category><![CDATA[home loan]]></category>
		<category><![CDATA[bank of baroda]]></category>
		<category><![CDATA[dhfl]]></category>
		<category><![CDATA[home loan mortgage loan car loan sbiloan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[idbi bank]]></category>
		<category><![CDATA[ing vysya]]></category>
		<category><![CDATA[lic]]></category>
		<category><![CDATA[lic in india]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan in india]]></category>
		<category><![CDATA[loan in mumbai]]></category>
		<category><![CDATA[loan india]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans india]]></category>
		<category><![CDATA[mortagage laon]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.easyfinance.in/blog/?p=480</guid>
		<description><![CDATA[MUMBAI: State Bank of India (SBI) has slashed processing fees on home loans by half, a move aimed at garnering a larger pie in the home loan market and giving competition to private banks and housing finance companies. &#8220;The decision is aimed &#8230; <a href="http://www.easyfinance.in/blog/index.php/2012/01/sbi-slashes-processing-fee-for-greater-home-loan-pie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.easyfinance.in/blog/index.php/2012/01/sbi-slashes-processing-fee-for-greater-home-loan-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

